Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
9,171 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
3 Beds 3 Baths 3,642 SqFt$1,200,000New - 1/50 50
4 Beds 3 Baths 2,273 SqFt$385,000New - 3D
3 Beds 3 Baths 2,243 SqFt$380,070Price Dropped by $3K11459 Billy Bobs ST, Montgomery, TX 77316
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D
4 Beds 3 Baths 2,247 SqFt$350,000New - 1/21 21
4 Beds 3 Baths 2,191 SqFt$280,000New - 1/34 34
3 Beds 3 Baths 2,617 SqFt$379,900New - 1/46 46
4 Beds 3 Baths 1,901 SqFt$319,900New - 1/21 21
5 Beds 3 Baths 3,120 SqFt$420,000New - 1/41 41
3 Beds 2 Baths 1,512 SqFt$289,000New - 1/40 40
3 Beds 2 Baths 2,669 SqFt$649,000New - 1/25 25
3 Beds 3 Baths 3,269 SqFt$575,000New - 1/45 45
4 Beds 4 Baths 3,023 SqFt$875,000New - 1/25 25
4 Beds 2 Baths 1,722 SqFt$265,000New - 1/20 20
3 Beds 3 Baths 2,757 SqFt$1,100,000New - 1/20 20
4 Beds 3 Baths 2,399 SqFt$330,000New - 1/27 27
4 Beds 3 Baths 2,808 SqFt$340,000New - 3D
4 Beds 3 Baths 2,051 SqFt$309,900New - 1/21 21
3 Beds 2 Baths 1,635 SqFt$260,991New - 1/42 42
3 Beds 2 Baths 1,273 SqFt$219,990New31603 Dry Springs Creek RD, Magnolia, TX 77354
Listed by Keller Williams City View
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,279 SqFt$459,900New - 3D
4 Beds 3 Baths 2,696 SqFt$399,900New - 1/42 42
5 Beds 3 Baths 2,948 SqFt$354,990New - 1/50 50
3 Beds 4 Baths 3,537 SqFt$599,000New - 1/24 24
3 Beds 3 Baths 2,182 SqFt$298,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

