Brokerage Owner License ID: 607705
330 W. Main Street, Tomball, TX 77375
Vicky Stanley Cedillo was already a success in real estate management and development when she founded Cross Capital Realty. Vicky worked for nearly a decade for national and local multifamily developers creating some of the best properties in the city. Prior to entering into the multifamily sector of real estate she worked in hospitality and event planning with legendary Brennan’s of Houston. As a real estate professional, her proven record for outstanding service, integrity, knowledge and tenacity has recognized her as a top rated Realtor in Houston.
Representing both buyers and sellers of residential real estate and the luxury high rise market Vicky’s sales range from $200,000 to millions. She specializes in Houston’s inner-loop, Northwest Houston, Spring, Cypress, Tomball The Woodlands, Magnolia and Conroe including the many well appointed master-planned communities in this region. In addition, she represents many Galveston Island beach and bay homes and condominiums for Houston’s popular second home market.
Houston’s housing market is among the most fast paced markets in the nation, as such Vicky is available for her clients seven days a week. Vicky is detail oriented, and works every step of each transaction personally. She employs numerous technologies to best market homes for sale. Each of her listings is staged, professional photographed and marketed with the utmost care and professionalism.
A native Houstonian, Vicky has lived in the area for more than 35 years. She has resided in The Heights, Midtown, Downtown, Spring, Cypress and the popular Vintage Park area. Vicky has received consistently high client satisfaction ratings and accolades for annual sales performance. She is a member of the National Association of Realtors, Texas Association of Realtors, Houston Association of Realtors. Vicky has completed “Home Staging Expert” training along with ongoing accredited training to hone her skills to best serve her clients.
My Portfolio of Companies:
Cross Capital Realty | Highrise-Houston | Lofts-Houston | Vicky Cedillo - Personal Realtor Site
Representing both buyers and sellers of residential real estate and the luxury high rise market Vicky’s sales range from $200,000 to millions. She specializes in Houston’s inner-loop, Northwest Houston, Spring, Cypress, Tomball The Woodlands, Magnolia and Conroe including the many well appointed master-planned communities in this region. In addition, she represents many Galveston Island beach and bay homes and condominiums for Houston’s popular second home market.
Houston’s housing market is among the most fast paced markets in the nation, as such Vicky is available for her clients seven days a week. Vicky is detail oriented, and works every step of each transaction personally. She employs numerous technologies to best market homes for sale. Each of her listings is staged, professional photographed and marketed with the utmost care and professionalism.
A native Houstonian, Vicky has lived in the area for more than 35 years. She has resided in The Heights, Midtown, Downtown, Spring, Cypress and the popular Vintage Park area. Vicky has received consistently high client satisfaction ratings and accolades for annual sales performance. She is a member of the National Association of Realtors, Texas Association of Realtors, Houston Association of Realtors. Vicky has completed “Home Staging Expert” training along with ongoing accredited training to hone her skills to best serve her clients.
My Portfolio of Companies:
Cross Capital Realty | Highrise-Houston | Lofts-Houston | Vicky Cedillo - Personal Realtor Site
The Woodlands, TX | Homes
- 1/25 253 Beds 2 Baths 1,276 SqFt$340,000New
- 1/40 403 Beds 2 Baths 2,110 SqFt$479,000New
- 1/41 413 Beds 2 Baths 1,439 SqFt$325,000New
- 1/50 504 Beds 4 Baths 3,526 SqFt$965,000New
- 1/48 485 Beds 4 Baths 3,430 SqFt$589,000New
- 1/27 273 Beds 2 Baths 2,064 SqFt$525,000New
- 1/26 264 Beds 3 Baths 2,456 SqFt$575,000New
- 1/47 474 Beds 5 Baths 4,000 SqFt$2,300,000New
- 1/32 324 Beds 3 Baths 1,987 SqFt$415,000New
- 1/29 294 Beds 3 Baths 2,820 SqFt$529,900New
- 1/28 284 Beds 3 Baths 2,823 SqFt$619,000New
- 1/46 464 Beds 4 Baths 3,797 SqFt$699,000New
- 1/50 504 Beds 3 Baths 2,663 SqFt$660,000New
- 1/24 243 Beds 2 Baths 1,187 SqFt$219,000New
- 1/46 465 Beds 4 Baths 3,273 SqFt$849,000New
- 1/47 475 Beds 4 Baths 3,333 SqFt$509,500New
- 1/47 474 Beds 3 Baths 2,613 SqFt$799,000New
- 1/48 483 Beds 2 Baths 1,728 SqFt$269,990New
- 1/23 234 Beds 4 Baths 2,946 SqFt$662,850New
- 1/45 454 Beds 4 Baths 3,460 SqFt$1,086,000New
- 1/24 244 Beds 2 Baths 2,164 SqFt$399,000New
- 1/48 484 Beds 3 Baths 2,492 SqFt$595,000New
- 1/41 414 Beds 4 Baths 2,877 SqFt$415,000New
- 1/36 364 Beds 5 Baths 4,736 SqFt$1,350,000New
- 1/49 494 Beds 4 Baths 2,996 SqFt$584,000Price Dropped by $15K
- 1/42 426 Beds 8 Baths 9,003 SqFt$6,000,000New
- 1/49 495 Beds 5 Baths 3,075 SqFt$699,000New
- 1/43 435 Beds 4 Baths 3,812 SqFt$1,190,000New
- 1/22 223 Beds 3 Baths 1,612 SqFt$325,000New
- 1/50 504 Beds 4 Baths 4,178 SqFt$1,725,000New
- 1/40 404 Beds 3 Baths 2,051 SqFt$417,500New
- 1/43 435 Beds 8 Baths 5,927 SqFt$2,950,000New
- 1/49 494 Beds 4 Baths 3,106 SqFt$549,000New
- 1/35 354 Beds 4 Baths 2,641 SqFt$675,000New
- 1/40 404 Beds 3 Baths 1,947 SqFt$450,000New
- 1/40 405 Beds 6 Baths 6,396 SqFt$3,000,000New
- 1/45 455 Beds 6 Baths 4,187 SqFt$1,097,000New
- 1/28 284 Beds 3 Baths 2,367 SqFt$360,000New
- 1/28 283 Beds 3 Baths 1,996 SqFt$439,000Active
- 1/50 505 Beds 7 Baths 6,494 SqFt$3,750,000Active
- 1/39 394 Beds 4 Baths 3,429 SqFt$835,000Active
- 1/49 494 Beds 4 Baths 3,254 SqFt$749,850Active
- 1/37 373 Beds 3 Baths 2,871 SqFt$1,298,700Active
- 1/40 403 Beds 3 Baths 2,335 SqFt$499,000Active
- 1/41 414 Beds 4 Baths 3,470 SqFt$825,000Active
- 1/39 394 Beds 3 Baths 2,598 SqFt$590,000Active
- 1/27 273 Beds 2 Baths 2,332 SqFt$485,000Active
- 1/43 434 Beds 3 Baths 2,111 SqFt$295,990Active
- 1/49 494 Beds 4 Baths 3,007 SqFt$699,990Active
- 1/24 244 Beds 3 Baths 2,363 SqFt$379,999Active
- 1/40 404 Beds 5 Baths 4,135 SqFt$1,275,000Active
- 1/45 454 Beds 3 Baths 2,712 SqFt$300,000Active
- 1/48 484 Beds 4 Baths 2,831 SqFt$450,000Active
- 1/50 504 Beds 4 Baths 3,332 SqFt$623,000Active
- 1/22 225 Beds 3 Baths 2,179 SqFt$354,900Active
- 1/50 505 Beds 5 Baths 6,280 SqFt$2,100,000Active
- 1/37 373 Beds 2 Baths 1,416 SqFt$325,000Active
- 1/37 374 Beds 2 Baths 2,506 SqFt$535,000Active
- 1/50 504 Beds 3 Baths 2,383 SqFt$650,000Active
- 1/24 243 Beds 2 Baths 1,988 SqFt$398,700Active
- 1/37 374 Beds 3 Baths 2,617 SqFt$469,900Active
- 1/30 303 Beds 3 Baths 1,311 SqFt$250,000Price Dropped by $100K
- 1/50 504 Beds 2 Baths 1,600 SqFt$255,000Active
- 1/50 505 Beds 6 Baths 4,347 SqFt$977,500Active
- 1/49 494 Beds 4 Baths 2,100 SqFt$259,995Active
- 1/48 485 Beds 4 Baths 3,359 SqFt$699,999Active
- 1/26 264 Beds 3 Baths 2,036 SqFt$450,000Active
- 1/16 164 Beds 3 Baths 2,376 SqFt$490,000Active
- 1/50 505 Beds 8 Baths 9,649 SqFt$5,950,000Active
- 1/47 474 Beds 4 Baths 2,613 SqFt$579,980Active
- 1/48 484 Beds 3 Baths 3,562 SqFt$1,200,000Active
- 1/46 465 Beds 9 Baths 8,431 SqFt$3,295,000Active
- 1/50 505 Beds 6 Baths 4,628 SqFt$1,250,000Active
- 1/36 364 Beds 2 Baths 2,283 SqFt$498,800Active
- 1/40 404 Beds 4 Baths 3,473 SqFt$750,000Active
- 3D3 Beds 4 Baths 3,104 SqFt$750,000Active
- 1/24 244 Beds 3 Baths 2,598 SqFt$559,900Price Dropped by $25K
- 3D5 Beds 6 Baths 5,577 SqFt$2,199,900Active
- 1/27 274 Beds 4 Baths 2,518 SqFt$395,000Active
- 1/49 494 Beds 3 Baths 2,651 SqFt$565,000Active
- 1/49 494 Beds 4 Baths 3,335 SqFt$795,000Active
- 1/50 504 Beds 4 Baths 3,146 SqFt$398,000Active
- 1/39 394 Beds 3 Baths 2,489 SqFt$537,000Active
- 1/24 243 Beds 3 Baths 3,146 SqFt$599,993Active
- 1/45 455 Beds 4 Baths 4,025 SqFt$899,000Active
- 1/38 383 Beds 2 Baths 2,422 SqFt$525,000Active
- 1/36 363 Beds 4 Baths 3,533 SqFt$895,000Active
- 1/44 443 Beds 5 Baths 3,503 SqFt$925,000Active
- 1/35 353 Beds 2 Baths 1,148 SqFt$330,000Active
- 1/45 455 Beds 4 Baths 3,886 SqFt$899,900Price Dropped by $50K
- 1/46 463 Beds 2 Baths 2,624 SqFt$550,000Active
- 1/50 504 Beds 3 Baths 3,455 SqFt$3,000,000Active
- 1/32 324 Beds 4 Baths 3,162 SqFt$860,000Active
- 1/39 394 Beds 4 Baths 3,824 SqFt$659,000Active
- 1/41 414 Beds 2 Baths 1,969 SqFt$299,000Active
- 1/31 315 Beds 5 Baths 3,406 SqFt$968,000Active
- 1/45 456 Beds 6 Baths 7,184 SqFt$3,600,000Active
- 1/24 244 Beds 3 Baths 2,808 SqFt$432,000Price Dropped by $2K
- 1/45 455 Beds 4 Baths 3,610 SqFt$970,000Active
- 1/48 485 Beds 4 Baths 5,900 SqFt$1,599,995Active
- 1/50 505 Beds 6 Baths 5,504 SqFt$1,485,000Active
- 1/18 183 Beds 2 Baths 1,490 SqFt$435,000Price Dropped by $14K
- 1/43 434 Beds 4 Baths 4,008 SqFt$1,499,500Active
- 1/50 505 Beds 4 Baths 3,248 SqFt$369,000Active
- 1/8 83 Beds 2 Baths 2,346 SqFt$360,000Active
- 1/46 464 Beds 5 Baths 4,546 SqFt$1,495,000Active
- 1/33 334 Beds 3 Baths 2,535 SqFt$470,000Active
- 1/33 334 Beds 3 Baths 2,536 SqFt$539,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,564 SqFt$220,000Active
- 1/28 285 Beds 3 Baths 2,430 SqFt$345,000Active
- 1/42 423 Beds 2 Baths 1,917 SqFt$450,000Active
- 1/41 414 Beds 3 Baths 2,603 SqFt$399,500Active
- 3D4 Beds 3 Baths 2,244 SqFt$675,000Active
- 1/43 435 Beds 5 Baths 5,213 SqFt$1,650,000Active
- 1/50 503 Beds 3 Baths 1,624 SqFt$299,000Price Dropped by $1K
- 1/29 293 Beds 2 Baths 1,616 SqFt$304,900Active
- 1/35 353 Beds 2 Baths 1,926 SqFt$549,000Active
- 1/40 403 Beds 2 Baths 1,736 SqFt$364,500Active
- 1/39 394 Beds 4 Baths 2,503 SqFt$950,000Active
- 3D4 Beds 2 Baths 2,105 SqFt$399,950Active
- 3D4 Beds 3 Baths 3,140 SqFt$649,000Active
- 1/25 254 Beds 3 Baths 2,052 SqFt$335,000Active
- 1/50 505 Beds 6 Baths 4,805 SqFt$1,745,000Price Dropped by $50K
- 1/48 483 Beds 4 Baths 2,980 SqFt$619,000Active
- 1/50 505 Beds 5 Baths 3,372 SqFt$414,900Active
- 1/48 484 Beds 3 Baths 2,386 SqFt$525,000Active
- 1/23 233 Beds 2 Baths 2,046 SqFt$430,000Active
- 1/28 285 Beds 3 Baths 2,766 SqFt$379,900Price Dropped by $19K
- 1/41 413 Beds 3 Baths 2,798 SqFt$599,000Price Dropped by $21K
- 1/50 505 Beds 6 Baths 4,912 SqFt$999,995Active
- 1/50 504 Beds 3 Baths 2,600 SqFt$525,000Active
- 1/15 152 Beds 3 Baths 2,166 SqFt$355,000Price Dropped by $14K
- 1/50 504 Beds 6 Baths 3,501 SqFt$930,000Active
- 1/40 404 Beds 2 Baths 1,605 SqFt$269,900Price Dropped by $5K
- 1/34 345 Beds 4 Baths 3,990 SqFt$885,000Active
- 1/47 474 Beds 2 Baths 1,668 SqFt$367,200Active
- 3D5 Beds 3 Baths 2,683 SqFt$360,000Active
- 1/46 464 Beds 3 Baths 2,001 SqFt$385,000Active
- 1/23 234 Beds 3 Baths 2,891 SqFt$699,900Active
- 1/38 383 Beds 3 Baths 2,387 SqFt$490,000Active
- 1/40 403 Beds 3 Baths 2,868 SqFt$695,000Active
- 1/45 454 Beds 4 Baths 3,315 SqFt$965,000Active
- 1/31 315 Beds 5 Baths 3,565 SqFt$759,000Price Dropped by $11K
- 1/45 455 Beds 5 Baths 5,128 SqFt$1,399,000Active
- 1/50 504 Beds 3 Baths 2,708 SqFt$546,500Active
- 1/29 295 Beds 4 Baths 3,283 SqFt$645,000Active
- 1/33 334 Beds 4 Baths 3,117 SqFt$750,000Active
- 1/23 233 Beds 3 Baths 2,206 SqFt$379,000Price Dropped by $10K
- 1/45 454 Beds 4 Baths 2,622 SqFt$317,990Active
- 1/45 455 Beds 4 Baths 2,622 SqFt$323,990Active
- 1/35 354 Beds 3 Baths 1,940 SqFt$273,990Active
- 1/50 504 Beds 3 Baths 2,500 SqFt$375,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,564 SqFt$245,000Active
- 1/48 486 Beds 7 Baths 6,044 SqFt$2,380,000Active
- 1/50 505 Beds 6 Baths 5,062 SqFt$1,895,000Active
- 1/33 333 Beds 4 Baths 2,601 SqFt$1,185,000Active
- 1/36 364 Beds 3 Baths 1,940 SqFt$268,990Active
- 1/31 313 Beds 3 Baths 2,866 SqFt$459,900Active
- 1/35 354 Beds 3 Baths 1,940 SqFt$273,990Active
- 1/32 323 Beds 2 Baths 1,515 SqFt$295,900Price Dropped by $17K
- 1/38 384 Beds 3 Baths 2,111 SqFt$299,990Active
- 1/42 424 Beds 3 Baths 2,111 SqFt$293,990Active
- 1/38 384 Beds 3 Baths 2,111 SqFt$298,990Active
- 1/37 373 Beds 2 Baths 1,556 SqFt$254,990Active
- 1/44 444 Beds 3 Baths 2,392 SqFt$460,000Price Dropped by $14K
- 1/50 505 Beds 6 Baths 5,728 SqFt$2,699,000Active
- 1/37 373 Beds 2 Baths 1,556 SqFt$260,634Active
- 1/44 444 Beds 3 Baths 2,799 SqFt$375,000Price Dropped by $15K
- 1/37 374 Beds 3 Baths 3,177 SqFt$825,000Active
- 3D6 Beds 8 Baths 6,328 SqFt$2,950,000Active
- 1/37 374 Beds 3 Baths 1,624 SqFt$284,990Price Dropped by $3K
- 1/50 505 Beds 7 Baths 5,437 SqFt$1,750,000Active
- 1/37 374 Beds 3 Baths 1,624 SqFt$283,990Active
- 1/30 303 Beds 2 Baths 1,355 SqFt$249,990Price Dropped by $3K
- 1/35 353 Beds 3 Baths 1,883 SqFt$264,990Price Dropped by $3K
- 1/35 353 Beds 3 Baths 1,883 SqFt$266,990Price Dropped by $1K
- 3D3 Beds 4 Baths 3,256 SqFt$1,225,000Price Dropped by $25K
- 1/50 504 Beds 6 Baths 4,699 SqFt$1,590,000Active
- 3D2 Beds 2 Baths 1,462 SqFt$330,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 2,183 SqFt$265,000Active
- 1/46 464 Beds 4 Baths 2,896 SqFt$655,000Price Dropped by $40K
- 1/38 384 Beds 4 Baths 3,296 SqFt$519,900Price Dropped by $5K
- 1/39 394 Beds 3 Baths 2,482 SqFt$599,900Price Dropped by $29K
- 1/31 313 Beds 2 Baths 1,238 SqFt$212,488Active
- 1/22 223 Beds 2 Baths 1,242 SqFt$224,002Active
- 1/9 91 Bath 1,976 SqFt$475,000Active
- 1/50 505 Beds 8 Baths 9,197 SqFt$4,500,000Active
- 1/45 454 Beds 3 Baths 1,984 SqFt$460,000Active
- 1/36 364 Beds 4 Baths 2,637 SqFt$385,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,719 SqFt$495,000Price Dropped by $25K
- 1/38 385 Beds 4 Baths 3,535 SqFt$799,000Price Dropped by $26K
- 1/25 253 Beds 3 Baths 1,630 SqFt$330,000Price Dropped by $10K
- 1/49 494 Beds 3 Baths 3,169 SqFt$675,000Price Dropped by $20K
- 1/44 444 Beds 4 Baths 2,826 SqFt$619,000Price Dropped by $28K
- 1/45 454 Beds 4 Baths 3,213 SqFt$915,000Active
- 1/18 182 Beds 2 Baths 2,615 SqFt$485,000Active
- 1/45 455 Beds 4 Baths 2,622 SqFt$321,990Price Dropped by $1K
- 1/31 314 Beds 3 Baths 2,111 SqFt$294,990Price Dropped by $5K
- 1/48 483 Beds 3 Baths 2,465 SqFt$529,000Active
- 1/17 174 Beds 3 Baths 3,090 SqFt$530,000Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,633 SqFt$294,000Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,189 SqFt$334,900Active
- 3D4 Beds 3 Baths 2,890 SqFt$420,000Price Dropped by $10K
- 1/31 315 Beds 6 Baths 4,970 SqFt$1,495,000Active
- 1/34 344 Beds 3 Baths 2,255 SqFt$425,000Price Dropped by $25K
- 1/50 504 Beds 6 Baths 5,350 SqFt$2,900,000Active
- 1/38 384 Beds 4 Baths 2,818 SqFt$679,000Price Dropped by $11K
- 3D3 Beds 2 Baths 1,908 SqFt$440,000Active
- 1/33 335 Beds 3 Baths 2,752 SqFt$389,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,639 SqFt$329,900Price Dropped by $5K
- 1/45 454 Beds 2 Baths 1,822 SqFt$284,900Price Dropped by $9K
- 1/23 234 Beds 4 Baths 2,494 SqFt$349,000Active
- 1/43 433 Beds 3 Baths 2,274 SqFt$529,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 2,678 SqFt$669,900Active
- 1/50 504 Beds 4 Baths 3,250 SqFt$525,000Active
- 1/28 284 Beds 2 Baths 1,595 SqFt$434,990Price Dropped by $5K
- 1/39 394 Beds 3 Baths 2,156 SqFt$339,900Active
- 1/35 353 Beds 4 Baths 2,438 SqFt$875,000Active
- 1/32 324 Beds 4 Baths 3,511 SqFt$899,000Price Dropped by $76K
- 1/48 484 Beds 4 Baths 3,214 SqFt$675,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 1,477 SqFt$300,000Active
- 1/46 464 Beds 4 Baths 4,413 SqFt$1,625,000Active
- 1/39 395 Beds 5 Baths 3,531 SqFt$800,000Active
- 1/49 494 Beds 3 Baths 3,167 SqFt$575,000Active
- 1/44 444 Beds 3 Baths 2,622 SqFt$314,990Price Dropped by $5K
- 1/35 353 Beds 3 Baths 1,883 SqFt$264,990Price Dropped by $3K
- 1/48 483 Beds 3 Baths 2,622 SqFt$725,000Active
- 1/22 223 Beds 2 Baths 1,113 SqFt$387,000Active
- 1/33 334 Beds 3 Baths 2,773 SqFt$399,999Price Dropped by $15K
- 1/50 506 Beds 7 Baths 7,422 SqFt$2,950,000Active
- 1/31 315 Beds 4 Baths 3,425 SqFt$900,000Active
- 1/22 223 Beds 3 Baths 2,053 SqFt$429,500Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,873 SqFt$993,500Active
- 1/50 504 Beds 3 Baths 2,597 SqFt$490,000Active
- 1/34 343 Beds 2 Baths 1,626 SqFt$399,000Active
- 3D3 Beds 3 Baths 1,878 SqFt$425,000Price Dropped by $7K
- 1/43 434 Beds 3 Baths$6,000Active
- 1/38 383 Beds 3 Baths 3,607 SqFt$725,000Active
- 1/42 424 Beds 4 Baths 2,530 SqFt$440,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 2,316 SqFt$410,000Active
- 1/41 413 Beds 2 Baths 1,512 SqFt$299,000Active
- 1/31 313 Beds 3 Baths 2,332 SqFt$349,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 2,540 SqFt$499,900Price Dropped by $5K
- 1/50 505 Beds 8 Baths 7,949 SqFt$4,900,000Active
- 1/37 374 Beds 3 Baths 2,540 SqFt$630,000Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,556 SqFt$253,990Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,883 SqFt$264,990Price Dropped by $5K
- 3D6 Beds 7 Baths 6,334 SqFt$3,700,000Active
- 1/29 293 Beds 3 Baths 2,192 SqFt$995,000Price Dropped by $80K
- 1/16 164 Beds 2 Baths 1,861 SqFt$330,000Active
- 1/27 274 Beds 4 Baths 3,117 SqFt$698,700Active
- 1/50 504 Beds 4 Baths 3,848 SqFt$975,000Active
- 1/43 434 Beds 3 Baths 2,822 SqFt$539,999Price Dropped by $10K
- 1/46 464 Beds 5 Baths 4,966 SqFt$1,999,000Active
- 1/35 354 Beds 4 Baths 3,277 SqFt$449,000Price Dropped by $11K
- 1/48 484 Beds 3 Baths 2,344 SqFt$475,000Price Dropped by $19K
- 1/34 344 Beds 3 Baths 3,502 SqFt$965,000Active
- 1/34 344 Beds 4 Baths 3,085 SqFt$579,000Active
- 1/50 506 Beds 5 Baths 7,393 SqFt$4,350,000Price Dropped by $150K
- 1/36 364 Beds 2 Baths 2,157 SqFt$399,999Price Dropped by $15K
- 1/50 505 Beds 4 Baths 3,979 SqFt$949,999Price Dropped by $25K
- 1/50 504 Beds 3 Baths 2,950 SqFt$849,000Price Dropped by $11K
- 1/49 494 Beds 5 Baths 5,255 SqFt$3,395,000Price Dropped by $105K
- 1/42 425 Beds 3 Baths 2,759 SqFt$465,000Price Dropped by $5K
- 3D3 Beds 2 Baths 2,111 SqFt$399,000Price Dropped by $26K
- 1/50 505 Beds 7 Baths 6,504 SqFt$3,200,000Active
- 1/50 504 Beds 3 Baths 2,833 SqFt$650,000Active
- 1/43 434 Beds 4 Baths 3,046 SqFt$687,500Active
- 1/48 484 Beds 4 Baths 3,817 SqFt$680,000Active
- 1/27 275 Beds 3 Baths 2,730 SqFt$375,000Active
GET MORE INFORMATION (The Woodlands, TX)

Vicky Cedillo
Brokerage Owner License ID: 607705
Brokerage Owner License ID: 607705















































































































































































































































































