Filters Reset
Save Search
Save your search to get Alerts
29.3K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
3 Beds 3 Baths 1,505 SqFt$280,000Active - 1/31 31
4 Beds 3 Baths 2,393 SqFt$288,990New - 1/50 50
5 Beds 4 Baths 3,671 SqFt$394,900New - 1/38 38
3 Beds 3 Baths 2,559 SqFt$624,999New - 1/23 23
3 Beds 2 Baths 1,461 SqFt$231,990New - 1/28 28
4 Beds 3 Baths 2,290 SqFt$323,990New - 1/23 23
3 Beds 2 Baths 1,461 SqFt$231,990New - 1/19 19
4 Beds 3 Baths 3,297 SqFt$495,000New - 1/32 32
3 Beds 2 Baths 1,405 SqFt$287,190New - 1/27 27
4 Beds 2 Baths 1,924 SqFt$274,990New - 1/6 6
5 Beds 3 Baths 3,250 SqFt$439,995New - 1/47 47
4 Beds 3 Baths 2,834 SqFt$298,700New - 1/41 41
3 Beds 2 Baths 1,474 SqFt$285,000New - 1/29 29
4 Beds 3 Baths 1,984 SqFt$284,990New - 1/42 42
4 Beds 4 Baths 3,793 SqFt$739,000New - 1/44 44
4 Beds 2 Baths 2,070 SqFt$339,900New - 1/26 26
3 Beds 2 Baths 1,570 SqFt$236,500New - 1/16 16
3 Beds 4 Baths 2,212 SqFt$399,888New2802 Grand Fountains DR #E, Houston, TX 77054
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,920 SqFt$329,000New - 1/22 22
3 Beds 2 Baths 1,974 SqFt$285,990New - 1/50 50
4 Beds 3 Baths 2,264 SqFt$369,900New - 1/49 49
4 Beds 3 Baths 2,127 SqFt$250,000New - 1/31 31
3 Beds 2 Baths 1,961 SqFt$345,000New - 3D
4 Beds 3 Baths 2,523 SqFt$574,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

