Filters Reset
Save Search
Save your search to get Alerts
100.1K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
5 Beds 4 Baths 4,424 SqFt$650,000New - 1/22 22
3 Beds 3 Baths 1,505 SqFt$280,000New - 1/25 25
5 Beds 4 Baths 3,916 SqFt$399,000Pending - 1/23 23
4 Beds 3 Baths 2,468 SqFt$290,000Price Dropped by $9K - 3D
4 Beds 4 Baths 3,523 SqFt$470,000Pending - 1/30 30
3 Beds 2 Baths 1,248 SqFt$250,000Price Dropped by $28K - 1/38 38
4 Beds 3 Baths 2,414 SqFt$305,000Pending - 1/9 9
9.43 Acres$210,000Price Dropped by $25K - 1/46 46
3 Beds 4 Baths 2,132 SqFt$388,500New1915 Kolfahl ST #I, Houston, TX 77023
Listed by Keller Williams Realty Metropolitan
Single Family Home
3 Beds 2 Baths 2,592 SqFt$470,000Coming Soon- 1/17 17
2 Beds 2 Baths 1,056 SqFt$132,500New463 W Taylor Lake CIR, Livingston, TX 77351
Listed by Graham&Company Realty Group
Single Family Home
- 1/39 39
4 Beds 3 Baths 3,358 SqFt$499,000New - 1/28 28
2 Beds 1 Bath 832 SqFt$112,000New - 1/19 19
2 Beds 2 Baths 784 SqFt$1,300New - 1/15 15
3 Beds 3 Baths 1,294 SqFt$198,500New - 1/10 10
2 Beds 2 Baths 1,088 SqFt$135,000New - 1/11 11
2 Beds 2 Baths 768 SqFt$202,000New - 1/9 9
$110,000New - 1/32 32
5 Beds 5 Baths 4,222 SqFt$3,950New - 1/16 16
2 Beds 1 Bath 728 SqFt$1,100New - 1/28 28
3 Beds 4 Baths 2,731 SqFt$253,000New - 1/45 45
4 Beds 3 Baths 2,369 SqFt$2,250New - 1/41 41
2 Beds 2 Baths 1,506 SqFt$315,000Coming Soon - 1/17 17
2 Beds 1 Bath 720 SqFt$1,400New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

