Filters Reset
Save Search
Save your search to get Alerts
837 Properties
837 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.21 Acres$99,000New - 1/5 5
0.8 Acres$99,500New - 1/13 13
5.22 Acres$229,000New - 1/8 8
1.27 Acres$550,000New - 1/8 8
2.87 Acres$450,000New - 1/13 13
$129,000New
0.41 Acres$74,990New- 1/16 16
1.33 Acres$125,000New - 1/8 8
0.05 Acres$69,000New - 1/7 7
0.05 Acres$61,000New - 1/7 7
0.05 Acres$57,000New - 1/29 29
1.31 Acres$120,000New - 1/11 11
1.2 Acres$350,000New - 1/15 15
15 Acres$650,000New - 1/7 7
3 Beds 2 Baths 10 Acres$4,800,000New - 1/5 5
3 Beds 2 Baths 5 Acres$2,700,000New - 1/9 9
0.31 Acres$59,900New - 1/19 19
2 Beds 1 Bath 10 Acres$460,000New - 1/12 12
15.5 Acres$799,000New - 1/3 3
0.19 Acres$180,000New - 1/16 16
3.7 Acres$2,450,000New - 1/12 12
0.33 Acres$180,000New - 1/20 20
2.01 Acres$385,000New - 1/8 8
1.5 Acres$150,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 35
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

