Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,297 SqFt$245,000New
- 1/24 245 Beds 3 Baths 2,228 SqFt$2,150New
- 1/19 192 Beds 2 Baths 1,110 SqFt$1,600New
- 1/33 333 Beds 2 Baths 1,561 SqFt$235,000Pending
8403 Grand Knolls DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/23 234 Beds 2.1 Baths 2,453 SqFt$2,250Active
- 1/26 263 Beds 2 Baths 1,297 SqFt$259,900Active
- 1/31 315 Beds 3.1 Baths 3,604 SqFt$435,000Active
- 1/34 343 Beds 2 Baths 1,710 SqFt$294,999Active
- 1/34 343 Beds 2 Baths 1,710 SqFt$2,500Active
- 1/21 214 Beds 2.1 Baths 2,506 SqFt$2,100Active
- 1/20 204 Beds 2 Baths 2,018 SqFt$320,000Active
8234 Solara BND, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/38 383 Beds 2.1 Baths 2,224 SqFt$1,900Active
- 1/28 283 Beds 2 Baths 1,274 SqFt$1,700Pending
- 1/25 253 Beds 2 Baths 1,885 SqFt$1,850Pending
- 1/30 303 Beds 2 Baths 1,560 SqFt$249,990Active
- 1/30 305 Beds 3.1 Baths 3,209 SqFt$385,000Active
- 1/26 264 Beds 2.1 Baths 2,201 SqFt$2,500Active
- 1/29 294 Beds 3 Baths 2,000 SqFt$310,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,561 SqFt$1,800Active
8403 Grand Knolls DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/7 73 Beds 2 Baths 1,297 SqFt$255,000Pending
- 1/26 266 Beds 3.1 Baths 2,977 SqFt$2,700Active
- 1/17 173 Beds 2 Baths 1,269 SqFt$225,000Active
- 1/31 313 Beds 2 Baths 1,561 SqFt$252,900Pending
- 1/13 133 Beds 2 Baths 1,499 SqFt$238,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease