Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available In 77571
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3 Baths 2,474 SqFt$325,000Coming Soon - 1/30 30
4 Beds 3 Baths 2,136 SqFt$305,000New - 1/33 33
3 Beds 2 Baths 1,458 SqFt$284,999New - 1/18 18
3 Beds 3 Baths 1,653 SqFt$339,900Open Sat 12PM-2PM - 1/12 12
0.36 Acres$230,000New - 3D
4 Beds 2 Baths 1,975 SqFt$589,000New - 1/23 23
3 Beds 2 Baths 1,274 SqFt$2,000New - 1/36 36
4 Beds 3 Baths 2,754 SqFt$399,000New - 1/45 45
4 Beds 3 Baths 1,954 SqFt$2,300New
3 Beds 2 Baths 1,391 SqFt$219,000Coming Soon- 1/23 23
3 Beds 2 Baths 1,402 SqFt$1,595New - 1/49 49
3 Beds 2 Baths 1,703 SqFt$2,200New - 1/18 18
3 Beds 2 Baths 2,146 SqFt$290,000New - 1/39 39
4 Beds 4 Baths 3,470 SqFt$499,000Open Sat 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,282 SqFt$845,000New2015 Crescent DR, La Porte, TX 77571
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/9 9
3 Beds 1 Bath 1,098 SqFt$75,000New - 1/24 24
3 Beds 2 Baths 1,794 SqFt$330,000Pending - 1/36 36
3 Beds 2 Baths 1,412 SqFt$249,900New - 1/7 7
0.36 Acres$65,000New - 1/43 43
3 Beds 2 Baths 2,148 SqFt$275,000New - 1/24 24
3 Beds 2 Baths 1,523 SqFt$269,900New - 1/15 15
3 Beds 2 Baths 1,488 SqFt$2,100New - 1/27 27
3 Beds 2 Baths 1,421 SqFt$1,825New - 1/33 33
4 Beds 3 Baths 2,764 SqFt$2,600New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

