Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,077 Properties Available In 77354
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 2,380 SqFt$615,000New - 1/30 30
4 Beds 3 Baths 2,667 SqFt$339,900New - 1/50 50
3 Beds 3 Baths 2,350 SqFt$2,050New - 1/25 25
3 Beds 2 Baths 1,273 SqFt$200,991New - 1/39 39
3 Beds 2 Baths 2,670 SqFt$974,900New - 1/40 40
5 Beds 3 Baths 2,876 SqFt$459,000New - 1/17 17
3 Beds 2 Baths 1,479 SqFt$267,990New - 1/24 24
3 Beds 2 Baths 1,537 SqFt$272,990New - 1/7 7
5 Beds 4 Baths 2,201 SqFt$306,373New - 1/20 20
4 Beds 3 Baths 2,026 SqFt$325,875New - 1/8 8
5 Beds 4 Baths 2,651 SqFt$314,455New - 1/34 34
4 Beds 2 Baths 1,748 SqFt$282,975New - 1/22 22
4 Beds 4 Baths 3,429 SqFt$575,000Coming Soon41015 Kimber LN, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/4 4
0.87 Acres$159,900New - 1/12 12
4 Beds 3 Baths 2,667 SqFt$2,500New - 1/14 14
3 Beds 2 Baths 1,608 SqFt$280,000New - 1/35 35
5 Beds 4 Baths 2,706 SqFt$415,000New
4 Beds 4 Baths 3,603 SqFt$931,800Coming Soon- 1/35 35
3 Beds 2 Baths 2,103 SqFt$325,000New - 1/25 25
3 Beds 2 Baths 1,273 SqFt$206,991New - 1/20 20
4 Beds 3 Baths 2,285 SqFt$2,349New - 1/14 14
3 Beds 2 Baths 1,538 SqFt$1,850New - 1/34 34
3 Beds 3 Baths 2,859 SqFt$535,900New - 3D
3 Beds 2 Baths 1,491 SqFt$284,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 45
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

