Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 77072
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,600 SqFt$2,000Coming Soon
3 Beds 2 Baths 1,600 SqFt$250,000Coming Soon
3 Beds 2 Baths 1,704 SqFt$1,900New- 1/25 25
3 Beds 3 Baths 1,650 SqFt$2,300New - 1/36 36
4 Beds 2 Baths 1,692 SqFt$325,000New - 1/36 36
3 Beds 2 Baths 1,665 SqFt$230,000Open Sat 1PM-5PM - 1/48 48
3 Beds 2 Baths 1,680 SqFt$2,500New - 1/15 15
3 Beds 3 Baths 1,715 SqFt$1,650New12461 Wellington Park DR, Houston, TX 77072
Listed by Century 21 Olympian Area Specialists
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,793 SqFt$2,300New - 1/17 17
3 Beds 2 Baths 1,350 SqFt$198,500New - 1/37 37
3 Beds 3 Baths 1,364 SqFt$1,799New - 1/16 16
3 Beds 2 Baths 1,264 SqFt$2,050New - 1/43 43
4 Beds 2 Baths 2,184 SqFt$245,000New - 1/31 31
3 Beds 2 Baths 1,988 SqFt$1,800New - 1/31 31
3 Beds 2 Baths 2,230 SqFt$2,000New - 1/23 23
3 Beds 2 Baths 1,145 SqFt$1,600New - 1/20 20
3 Beds 2 Baths 2,438 SqFt$3,200New4106 Sun Meadow DR, Houston, TX 77072
Listed by Keller Williams Signature
Single Family Home, Multi-Family
- 1/32 32
3 Beds 2 Baths 1,976 SqFt$1,850New - 1/33 33
4 Beds 3 Baths 2,793 SqFt$292,000Price Dropped by $7K - 1/12 12
3 Beds 3 Baths 0.08 Acres$2,200New - 1/49 49
4 Beds 3 Baths 2,984 SqFt$2,500New - 1/20 20
3 Beds 2 Baths 1,421 SqFt$355,000Active - 1/26 26
3 Beds 2 Baths 1,173 SqFt$225,000Pending - 1/26 26
3 Beds 2 Baths 1,958 SqFt$265,000Active
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

