Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 77049
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 2,310 SqFt$500,000New - 1/44 44
4 Beds 2 Baths 1,761 SqFt$220,000New - 1/6 6
3 Beds 2 Baths 1,072 SqFt$1,600New - 1/19 19
3 Beds 2 Baths 2,105 SqFt$1,995New - 1/10 10
3 Beds 2 Baths 1,208 SqFt$1,400New - 1/33 33
4 Beds 2 Baths 1,235 SqFt$1,650New - 3D
4 Beds 4 Baths 3,002 SqFt$345,000New15807 Sonoma Park DR, Houston, TX 77049
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,984 SqFt$275,000New - 1/42 42
4 Beds 3 Baths 2,388 SqFt$2,392Open Sat 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,388 SqFt$2,342New - 1/40 40
4 Beds 2 Baths 1,761 SqFt$234,999Pending - 1/10 10
4 Beds 2 Baths 1,795 SqFt$2,000Pending - 1/23 23
4 Beds 2 Baths 1,590 SqFt$110,000Price Dropped by $25K - 1/10 10
3 Beds 2 Baths 1,355 SqFt$249,900New - 1/18 18
4 Beds 2 Baths 1,235 SqFt$199,900New - 1/17 17
4 Beds 2 Baths 1,361 SqFt$1,695New - 1/41 41
4 Beds 3 Baths 2,506 SqFt$290,000Open Sun 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,590 SqFt$1,800Pending - 1/9 9
4 Beds 3 Baths 1,764 SqFt$175,000Pending - 1/45 45
3 Beds 3 Baths 1,632 SqFt$399,500Active - 1/15 15
4 Beds 3 Baths 2,906 SqFt$399,000Active - 1/16 16
3 Beds 2 Baths 1,717 SqFt$2,400Active - 1/24 24
3 Beds 2 Baths 1,565 SqFt$285,000Open 6/13 12PM-2PM - 1/43 43
5 Beds 3 Baths 2,826 SqFt$350,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

